Program: 24-Hour Crisis Line - Northern BC
Agency: Crisis Prevention, Intervention and Information Centre for Northern BC
Resource Number: 17682412
Description
Provides free, confidential, 24-hour emotional support, suicide intervention and referral information to residents of Northern BC.
|
|
|
|
Program Hours: Online chat available 16:00 - 22:00 daily
|
|
|
|
|
|
|
|
|
|
|
|
Mailing Address:
|
100-2700 Queensway, Prince George, BC V2L 1N2
|
|
|
Service Area:
|
Defined coverage area: |
BC | -Bulkley-Nechako Region | -Burns Lake | |
BC | -Bulkley-Nechako Region | -Fort St. James | |
BC | -Bulkley-Nechako Region | -Houston | |
BC | -Bulkley-Nechako Region | -Smithers | |
BC | -Bulkley-Nechako Region | -Vanderhoof | |
BC | -Cariboo Region | -Quesnel | |
BC | -Fraser-Fort George Region | -Mackenzie | |
BC | -Fraser-Fort George Region | -Mcbride | |
BC | -Fraser-Fort George Region | -Prince George | |
BC | -Fraser-Fort George Region | -Valemount | |
BC | -Kitimat-Stikine Region | -Aiyansh | |
BC | -Kitimat-Stikine Region | -Dease Lake | |
BC | -Kitimat-Stikine Region | -Hazelton | |
BC | -Kitimat-Stikine Region | -Kitimat | |
BC | -Kitimat-Stikine Region | -Stewart | |
BC | -Kitimat-Stikine Region | -Terrace | |
BC | -Northern Rockies Region | -Fort Nelson | |
BC | -Peace River Region | -Chetwynd | |
BC | -Peace River Region | -Dawson Creek | |
BC | -Peace River Region | -Fort St John | |
BC | -Peace River Region | -Hudsons Hope | |
BC | -Peace River Region | -Tumbler Ridge | |
BC | -Skeena-Queen Charlotte Region | -Daajing Giids | |
BC | -Skeena-Queen Charlotte Region | -Masset | |
BC | -Skeena-Queen Charlotte Region | -Prince Rupert | |
BC | -Stikine Region | -Atlin | |
BC | -Stikine Region | -Dease Lake | |
BC | -Stikine Region | -Iskut | |
BC | -Stikine Region | -Lower Post | |
|
|
Service Area:
|
Coverage area: Alberta border in the east, to Haida Gwaii in the west, from Quesnel in the south, to the Yukon border to the north.
|
Defined coverage area: |
BC | -Bulkley-Nechako Region | -Burns Lake | |
BC | -Bulkley-Nechako Region | -Fort St. James | |
BC | -Bulkley-Nechako Region | -Houston | |
BC | -Bulkley-Nechako Region | -Smithers | |
BC | -Bulkley-Nechako Region | -Vanderhoof | |
BC | -Cariboo Region | -Quesnel | |
BC | -Fraser-Fort George Region | -Mackenzie | |
BC | -Fraser-Fort George Region | -Mcbride | |
BC | -Fraser-Fort George Region | -Prince George | |
BC | -Fraser-Fort George Region | -Valemount | |
BC | -Kitimat-Stikine Region | -Aiyansh | |
BC | -Kitimat-Stikine Region | -Dease Lake | |
BC | -Kitimat-Stikine Region | -Hazelton | |
BC | -Kitimat-Stikine Region | -Kitimat | |
BC | -Kitimat-Stikine Region | -Stewart | |
BC | -Kitimat-Stikine Region | -Terrace | |
BC | -Northern Rockies Region | -Fort Nelson | |
BC | -Peace River Region | -Chetwynd | |
BC | -Peace River Region | -Dawson Creek | |
BC | -Peace River Region | -Fort St John | |
BC | -Peace River Region | -Hudsons Hope | |
BC | -Peace River Region | -Tumbler Ridge | |
BC | -Skeena-Queen Charlotte Region | -Daajing Giids | |
BC | -Skeena-Queen Charlotte Region | -Masset | |
BC | -Skeena-Queen Charlotte Region | -Prince Rupert | |
BC | -Stikine Region | -Atlin | |
BC | -Stikine Region | -Dease Lake | |
BC | -Stikine Region | -Iskut | |
BC | -Stikine Region | -Lower Post | |
|
|
|
|
|
|
Custom fields |
Service Delivery Method | Telephone |
Programs at Crisis Prevention, Intervention and Information Centre for Northern BC